1, the effect of excellence: the use of dynamic scanning technology, stable picture, no miscellaneous points, the image effect is clear, animation effects vivid and diverse, video effects smooth and realistic;
2, rich content: can display text, graphics, images, animation, video information;
3, the way is flexible: users can arbitrarily display the display mode;
4, large amount of information: the information displayed is unrestricted;
5, the angle of view is excellent: in the horizontal and vertical are larger viewing angle, which is horizontal, wide and height gap is suitable for the environment;
6, the reliability is strong: the use of distributed scanning technology and modular design technology, reliability and stability is higher;
7, quality assurance: the use of imported light-emitting materials, high-quality IC chip, noise free high-power power supply, tensile shock, 10 years long life;
8 、 convenient maintenance: modular design, easy installation and maintenance.
Item | P2.0 | P2.5 | P3 | P4 | P5 |
Pixel Pitch | 2mm | 2.5mm | 3mm | 4mm | 5mm |
Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
LED Encapsulation | SMD1010 | SMD2121 | SMD2121 | SMD2121 | SMD3528 |
Pixel Density | 250000dot/㎡ | 160000dot/㎡ | 111111dot/㎡ | 62500dot/㎡ | 40000dot/㎡ |
Module Resoulution | 64*64(W*H) | 64*64(W*H) | 64*64(W*H) | 64*32(W*H) | 64*32(W*H) |
Module Size | 128mm*128mm(W*H) | 160mm*160mm(W*H) | 192mm*192mm(W*H) | 256mm*128mm(W*H) | 320mm*160mm(W*H) |
Drive Mode | 1/32 Scan | 1/16,1/32Scan | 1/16 Scan | 1/16 Scan | 1/16 Scan |
Cabinet Resolution | 256*256(W*H) | 192*192(W*H) | 192*192(W*H) | 128*128(W*H) | 256*128(W*H) |
Cabinet Size(W*H*D)/mm | 512*512*66 | 480*480*66 | 576*576*66 | 512*512*66 | 640*640*66 |
Cabinet Weight | 4.6±0.5kg | 4.6±0.5kg | 5.8±0.5kg | 5.8±0.5kg | 5.8±0.5kg |
Brightness | ≥1000CD/㎡ | ≥1000CD/㎡ | ≥1000CD/㎡ | ≥1000CD/㎡ | ≥1000CD/㎡ |
Color Temperature | 3200-9300K/Adjustable | 3200-9300K/Adjustable | 3200-9300K/Adjustable | 3200-9300K/Adjustable | 3200-9300K/Adjustable |
Max Power Consumption | 750W/㎡ | 750W/㎡ | 750W/㎡ | 750W/㎡ | 750W/㎡ |
Average Power Consumption | 250W/㎡ | 250W/㎡ | 250W/㎡ | 250W/㎡ | 250W/㎡ |
Viewing Angle | H:160°V:160° | H:160°V:160° | H:160°V:160° | H:160°V:160° | H:160°V:160° |
Refresh Rate | ≥1920Hz | ≥1920Hz | ≥1200Hz | ≥1200Hz | ≥1200Hz |
Grey Scale | 16384 | 16384 | 4k | 4k | 4k |
Best Viewing Distance | ≥2m | ≥3m | ≥3m | ≥4m | ≥5m |
Protection Level | IP20 | IP20 | IP20 | IP20 | IP20 |
Maintain Style | Maintain | Maintain | Maintain | Maintain | Maintain |
Operating Voltage | AC220V/110V | AC220V/110V | AC220V/110V | AC220V/110V | AC220V/110V |
Working Temperature | -20℃/+50℃ | -20℃/+50℃ | -20℃/+50℃ | -20℃/+50℃ | -20℃/+50℃ |
Operating Humidity | 10%-85% | 10%-85% | 10%-85% | 10%-85% | 10%-85% |
Lifetime | 100000H | 100000H | 100000H | 100000H | 100000H |
This display screen is sucked on the wall by magnet and unlimited size