
Product parameters
Exquisite appearance
Quick installation and flexible manner
Point to point correction of high-end display technology, more uniform screen, good consistency
Seamless seam stitching
No noise, low power consumption
The screen is colorful
Product information
| Item | P2.0 |
| Pixel Pitch | 2mm |
| Pixel Configuration | 1R1G1B |
| LED Encapsulation | SMD1010 |
| Pixel Density | 250000dot/㎡ |
| Module Resoulution | 128*64(W*H) |
| Module Size | 256mm*128mm(W*H) |
| Drive Mode | 1/32 Scan |
| Cabinet Resolution | 256*256(W*H) |
| Cabinet Size(W*H*D)/mm | 512*512*66 |
| Cabinet Weight | 4.6±0.5kg |
| Brightness | ≥1000CD/㎡ |
| Color Temperature | 3200-9300K/Adjustable |
| Max Power Consumption | 750W/㎡ |
| Average Power Consumption | 250W/㎡ |
| Viewing Angle | H:160°V:160° |
| Refresh Rate | ≥1920Hz |
| Grey Scale | 16384 |
| Best Viewing Distance | ≥2m |
| Protection Level | IP31 |
| Maintain Style | Maintain |
| Operating Voltage | AC220V/110V |
| Working Temperature | -20℃/+50℃ |
| Operating Humidity | 10%-85% |
| Lifetime | 100000H |
4008-858-378