
Product parameters
1, the effect of excellence: the use of dynamic scanning technology, stable picture, no miscellaneous points, the image effect is clear, animation effects vivid and diverse, video effects smooth and realistic;
2, rich content: can display text, graphics, images, animation, video information;
3, the way is flexible: users can arbitrarily display the display mode;
4, large amount of information: the information displayed is unrestricted;
5, the angle of view is excellent: in the horizontal and vertical are larger viewing angle, which is horizontal, wide and height gap is suitable for the environment;
6, the reliability is strong: the use of distributed scanning technology and modular design technology, reliability and stability is higher;
7, quality assurance: the use of imported light-emitting materials, high-quality IC chip, noise free high-power power supply, tensile shock, 10 years long life;
8 、 convenient maintenance: modular design, easy installation and maintenance.
2, rich content: can display text, graphics, images, animation, video information;
3, the way is flexible: users can arbitrarily display the display mode;
4, large amount of information: the information displayed is unrestricted;
5, the angle of view is excellent: in the horizontal and vertical are larger viewing angle, which is horizontal, wide and height gap is suitable for the environment;
6, the reliability is strong: the use of distributed scanning technology and modular design technology, reliability and stability is higher;
7, quality assurance: the use of imported light-emitting materials, high-quality IC chip, noise free high-power power supply, tensile shock, 10 years long life;
8 、 convenient maintenance: modular design, easy installation and maintenance.
Product information
| Item | p1.2 | p1.5 | p1.6 | p1.8 | p1.9 |
| Pixel pitch | 1.25mm | 1.56mm | 1.667mm | 1.875mm | 1.923mm |
| pixel density | 640000点/㎡ | 409800点/㎡ | 360000点/㎡ | 284444点/㎡ | 270400点/㎡ |
| module resolution | 160*120 | 128*96 | 120*90 | 128*128 | 104*78 |
| module size | 200*150*2 | 200*150*2 | 200*150*2 | 240*240*2 | 200*150*2 |
| configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
| Encapsulation | SMD0808 | SMD1010 | SMD1010 | SMD1515 | SMD1515 |
| Operating voltage | AC:110V-240V、50-60Hz | AC:110V-240V、50-60Hz | AC:110V-240V、50-60Hz | AC:110V-240V、50-60Hz | AC:110V-240V、50-60Hz |
| Drive mode | 1/40 | MBI5153/ICN2053 | MBI5153/ICN2053 | MBI5153/ICN2053 | MBI5153/ICN2053 |
| Cabinet material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
| Cabinet weight | 3.5kg | 3.5kg | 3.5kg | 3.5kg | 3.5kg |
| Cabinet resolution | 320*240 | 384*216 | 240*180 | 320*180 | 208*156 |
| Cabinet size(mm) | 400*300*45 | 400*300*55 | 400*300*55 | 400*300*55 | 400*300*55 |
| Brightness | 200-800CD/㎡ | 200-800CD/㎡ | 200-800CD/㎡ | 200-800CD/㎡ | 200-800CD/㎡ |
| Color temperature | 2000K-9500K(adjustable) | 2000K-9500K(adjustable) | 2000K-9500K(adjustable) | 2000K-9500K(adjustable) | 2000K-9500K(adjustable) |
| Viewing angle | H:160°V:160° | H:160°V:160° | H:160°V:160° | H:160°V:160° | H:160°V:160° |
| planeness | ≥98% | ≥98% | ≥98% | ≥98% | ≥98% |
| space | <0.1mm | <0.1mm | <0.1mm | <0.1mm | <0.1mm |
| Max power consumption | ≤400W/㎡ | ≤600W/㎡ | ≤550W/㎡ | ≤550W/㎡ | ≤500W/㎡ |
| Average power consumption | 100W/㎡-120W/㎡ | 100W/㎡-300W/㎡ | 100W/㎡-300W/㎡ | 100W/㎡-300W/㎡ | 100W/㎡-300W/㎡ |
| Frame Frequency | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz |
| Refresh Rate | 1920-3840HZ | 1920-3840HZ | 1920-3840HZ | 1920-3840HZ | 1920-3840HZ |
| Grey | 16384 | 16384 | 16384 | 16384 | 16384 |
| Protection Level | IP41 | IP41 | IP41 | IP41 | IP41 |
| Lifetime | 100000H | 100000H | 100000H | 100000H | 100000H |
| Working Temperature | 10%-90%RH | 10%-90%RH | 10%-90%RH | 10%-90%RH | 10%-90%RH |
| Operating Humidity | -10~60℃ | -10~60℃ | -10~60℃ | -10~60℃ | -10~60℃ |
| software | Windows XP,WIN7/8/10 | Windows XP,WIN7/8/10 | Windows XP,WIN7/8/10 | Windows XP,WIN7/8/10 | Windows XP,WIN7/8/10 |

4008-858-378