
Product parameters
| Item | P2.5 |
| Pixel Pitch | 2.5mm |
| Pixel Configuration | 1R1G1B |
| LED Encapsulation | SMD2121 |
| Pixel Density | 160000dost/㎡ |
| Module Resoulution | 64*64(W*H) |
| Module Size | 160mm*160mm(W*H) |
| Drive Mode | 1/16,1/32Scan |
| Cabinet Resolution | 192*192(W*H) |
| Cabinet Size(W*H*D)/mm | 480*480*66 |
| Cabinet Weight | 4.6±0.5kg |
| Brightness | ≥800CD/㎡ |
| Color Temperature | 3200-9300K/Adjustable |
| Max Power Consumption | 800W/㎡ |
| Average Power Consumption | 300W/㎡ |
| Best Viewing Angle | H:160° V:160° |
| Refresh Rate | ≥1920Hz |
| Grey Scale | 16384 |
| Best Viewing Distance | ≥3m |
| Protection Level | IP20 |
| Operating Voltage | AC220V/110V |
| Worting Temperature | -20℃/+50℃ |
| Operating Humidity | -20-60/10%-85% |
| Lifetime | 50,000H |


4008-858-378